CFTC Commitments of Traders LONG Reports of CBOT,NYMEX,COMEX,ICE Futures U.S., CME (COBMINED) | Futures Trading and Market Information
Trading.Biz.Ua

CFTC Commitments of Traders.

Futures-and-Options-Combined (LONG Format)

March 26, 2024 <- April 02, 2024 -> April 09, 2024

Market Overview Торгові інструменти в Базі
Options Strikes Historical Viewable Спрощений вивід списку страйків
SETUP Адмінка
ABOUT Інформація про сервіс
Contacts Зв''язок
Тiкер Тікер Ф.Контр CFTC COT. Commitments of Traders Long Short Netto Dateeeeeeee LONG L% SHORT S% NETTO N%
ZW WHEAT (ZWK24) May '24 (ZWK24) WHEAT WHEAT (ZWK24) 117694 181199 -63505 April 02, 2024 923 0.79% -599 -0.33% 1522 -2.34%
ZC CORN (ZCK24) May '24 (ZCK24) CORN CORN (ZCK24) 275377 480691 -205314 April 02, 2024 -4435 -1.58% 6284 1.32% -10719 5.51%
ZS SOYBEAN (ZSK24) May '24 (ZSK24) SOYBEAN SOYBEAN (ZSK24) 93329 241476 -148147 April 02, 2024 -2359 -2.47% 4744 2% -7103 5.04%
CL WTI (CLK24) May '24 (CLK24) WT WTI (CLK24) 394193 81867 312326 April 02, 2024 16604 4.4% -7068 -7.95% 23672 8.2%
NG NATURAL GAS (NGK24) May '24 (NGK24) NG NATURAL GAS (NGK24) 197931 12277 185654 April 02, 2024 -11802 -5.63% -968 -7.31% -10834 -5.51%
GC GOLD (GCM24) Jun '24 (GCM24) XAUUSD GOLD (GCM24) 306170 69596 236574 April 02, 2024 25789 9.2% 7581 12.22% 18208 8.34%
SI SILVER (SIK24) May '24 (SIK24) XAGUSD SILVER (SIK24) 83121 30969 52152 April 02, 2024 4670 5.95% 444 1.45% 4226 8.82%
HG COPPER (HGK24) May '24 (HGK24) HG COPPER (HGK24) 129277 108110 21167 April 02, 2024 7279 5.97% 9719 9.88% -2440 -10.34%
PL PLATINUM (PLN24) Jul '24 (PLN24) PL PLATINUM (PLN24) 46574 36118 10456 April 02, 2024 2930 6.71% 1057 3.01% 1873 21.82%
PA PALLADIUM (PAM24) Jun '24 (PAM24) PA PALLADIUM (PAM24) 4787 14959 -10172 April 02, 2024 270 5.98% 585 4.07% -315 3.2%
KC COFFEE (KCK24) May '24 (KCK24) COFFEE COFFEE (KCK24) 88354 22991 65363 April 02, 2024 13093 17.4% 1144 5.24% 11949 22.37%
SB SUGAR (SBK24) May '24 (SBK24) SUGAR SUGAR (SBK24) 181449 77550 103899 April 02, 2024 13413 7.98% -5203 -6.29% 18616 21.83%
CC COCOA (CCK24) May '24 (CCK24) COCOA COCOA (CCK24) 47441 23043 24398 April 02, 2024 -4766 -9.13% -2498 -9.78% -2268 -8.51%
ES S&P 500 e-mini (ESM24) Jun '24 (ESM24) ES S&P 500 e-mini (ESM24) 286703 387662 -100959 April 02, 2024 -3867 -1.33% -76892 -16.55% 73025 -41.97%
NQ NASDAQ 100 e-mini (NQM24) Jun '24 (NQM24) NQ NASDAQ 100 e-mini (NQM24) 65775 68561 -2786 April 02, 2024 1351 2.1% -552 -0.8% 1903 -40.58%
YM DOW INDO e-mini (YMM24) Jun '24 (YMM24) YM DOW INDO e-mini (YMM24) 32106 15353 16753 April 02, 2024 -130 -0.4% 3137 25.68% -3267 -16.32%
BA BITCOIN (BAJ24) Apr '24 (BAJ24) BTCUSD BITCOIN (BAJ24) 24268 24247 21 April 02, 2024 -891 -3.54% -2081 -7.9% 1190 -101.8%
B6 BRITISH POUND STERLING (B6M24) Jun '24 (B6M24) GBPUSD BRITISH POUND STERLING (B6M24) 100372 63016 37356 April 02, 2024 4760 4.98% -414 -0.65% 5174 16.08%
E6 EURO FX (E6M24) Jun '24 (E6M24) EURUSD EURO FX (E6M24) 193783 178343 15440 April 02, 2024 7719 4.15% 21150 13.45% -13431 -46.52%
A6 AUSTRALIAN DOLLAR (A6M24) Jun '24 (A6M24) AUDUSD AUSTRALIAN DOLLAR (A6M24) 34585 137974 -103389 April 02, 2024 313 0.91% -2023 -1.45% 2336 -2.21%
D6 CANADIAN DOLLAR (D6M24) Jun '24 (D6M24) USDCAD CANADIAN DOLLAR (D6M24) 42560 96466 -53906 April 02, 2024 5918 16.15% 6948 7.76% -1030 1.95%
J6 JAPANESE YEN (J6M24) Jun '24 (J6M24) USDJPY JAPANESE YEN (J6M24) 54339 198771 -144432 April 02, 2024 -3837 -6.6% 10675 5.68% -14512 11.17%
S6 SWISS FRANC (S6M24) Jun '24 (S6M24) USDCHF SWISS FRANC (S6M24) 20592 43654 -23062 April 02, 2024 4427 27.39% 4862 12.53% -435 1.92%
Red Blue Green

Commitments of Traders (COT) Reports Descriptions. COT Dashboard

The Commodity Futures Trading Commission (Commission or CFTC) publishes the Commitments of Traders (COT) reports to help the public understand market dynamics. Specifically, the COT reports provide a breakdown of each Tuesday’s open interest for futures and options on futures markets in which 20 or more traders hold positions equal to or above the reporting levels established by the CFTC.


Barchart,MOEX,CFTC
Trade and Information Platform