CFTC Commitments of Traders LONG Reports of CBOT,NYMEX,COMEX,ICE Futures U.S., CME (COBMINED) | Futures Trading and Market Information
Trading.Biz.Ua

CFTC Commitments of Traders.

Futures-and-Options-Combined (LONG Format)

April 02, 2024 <- April 09, 2024 -> April 16, 2024

Market Overview Торгові інструменти в Базі
Options Strikes Historical Viewable Спрощений вивід списку страйків
SETUP Адмінка
ABOUT Інформація про сервіс
Contacts Зв''язок
Тiкер Тікер Ф.Контр CFTC COT. Commitments of Traders Long Short Netto Dateeeeeeee LONG L% SHORT S% NETTO N%
ZW WHEAT (ZWK24) May '24 (ZWK24) WHEAT WHEAT (ZWK24) 117226 172634 -55408 April 09, 2024 -468 -0.4% -8565 -4.73% 8097 -12.75%
ZC CORN (ZCK24) May '24 (ZCK24) CORN CORN (ZCK24) 254559 470967 -216408 April 09, 2024 -20818 -7.56% -9724 -2.02% -11094 5.4%
ZS SOYBEAN (ZSK24) May '24 (ZSK24) SOYBEAN SOYBEAN (ZSK24) 87020 241281 -154261 April 09, 2024 -6309 -6.76% -195 -0.08% -6114 4.13%
CL WTI (CLM24) Jun '24 (CLM24) WT WTI (CLM24) 406120 96925 309195 April 09, 2024 11927 3.03% 15058 18.39% -3131 -1%
NG NATURAL GAS (NGK24) May '24 (NGK24) NG NATURAL GAS (NGK24) 200940 12277 188663 April 09, 2024 3009 1.52% 0 0% 3009 1.62%
GC GOLD (GCM24) Jun '24 (GCM24) XAUUSD GOLD (GCM24) 307527 73023 234504 April 09, 2024 1357 0.44% 3427 4.92% -2070 -0.87%
SI SILVER (SIK24) May '24 (SIK24) XAGUSD SILVER (SIK24) 85563 33063 52500 April 09, 2024 2442 2.94% 2094 6.76% 348 0.67%
HG COPPER (HGK24) May '24 (HGK24) HG COPPER (HGK24) 149191 105231 43960 April 09, 2024 19914 15.4% -2879 -2.66% 22793 107.68%
PL PLATINUM (PLN24) Jul '24 (PLN24) PL PLATINUM (PLN24) 52992 30990 22002 April 09, 2024 6418 13.78% -5128 -14.2% 11546 110.42%
PA PALLADIUM (PAM24) Jun '24 (PAM24) PA PALLADIUM (PAM24) 5801 14494 -8693 April 09, 2024 1014 21.18% -465 -3.11% 1479 -14.54%
KC COFFEE (KCN24) Jul '24 (KCN24) COFFEE COFFEE (KCN24) 94508 21580 72928 April 09, 2024 6154 6.97% -1411 -6.14% 7565 11.57%
SB SUGAR (SBN24) Jul '24 (SBN24) SUGAR SUGAR (SBN24) 176300 90852 85448 April 09, 2024 -5149 -2.84% 13302 17.15% -18451 -17.76%
CC COCOA (CCN24) Jul '24 (CCN24) COCOA COCOA (CCN24) 45318 22446 22872 April 09, 2024 -2123 -4.48% -597 -2.59% -1526 -6.25%
ES S&P 500 e-mini (ESM24) Jun '24 (ESM24) ES S&P 500 e-mini (ESM24) 289416 371965 -82549 April 09, 2024 2713 0.95% -15697 -4.05% 18410 -18.24%
NQ NASDAQ 100 e-mini (NQM24) Jun '24 (NQM24) NQ NASDAQ 100 e-mini (NQM24) 66928 57147 9781 April 09, 2024 1153 1.75% -11414 -16.65% 12567 -451.08%
YM DOW INDO e-mini (YMM24) Jun '24 (YMM24) YM DOW INDO e-mini (YMM24) 28963 11825 17138 April 09, 2024 -3143 -9.79% -3528 -22.98% 385 2.3%
BA BITCOIN (BAJ24) Apr '24 (BAJ24) BTCUSD BITCOIN (BAJ24) 23606 23905 -299 April 09, 2024 -662 -2.73% -342 -1.41% -320 -1523.81%
B6 BRITISH POUND STERLING (B6M24) Jun '24 (B6M24) GBPUSD BRITISH POUND STERLING (B6M24) 83232 56488 26744 April 09, 2024 -17140 -17.08% -6528 -10.36% -10612 -28.41%
E6 EURO FX (E6M24) Jun '24 (E6M24) EURUSD EURO FX (E6M24) 181544 149711 31833 April 09, 2024 -12239 -6.32% -28632 -16.05% 16393 106.17%
A6 AUSTRALIAN DOLLAR (A6M24) Jun '24 (A6M24) AUDUSD AUSTRALIAN DOLLAR (A6M24) 31339 123037 -91698 April 09, 2024 -3246 -9.39% -14937 -10.83% 11691 -11.31%
D6 CANADIAN DOLLAR (D6M24) Jun '24 (D6M24) USDCAD CANADIAN DOLLAR (D6M24) 33652 89073 -55421 April 09, 2024 -8908 -20.93% -7393 -7.66% -1515 2.81%
J6 JAPANESE YEN (J6M24) Jun '24 (J6M24) USDJPY JAPANESE YEN (J6M24) 48074 210276 -162202 April 09, 2024 -6265 -11.53% 11505 5.79% -17770 12.3%
S6 SWISS FRANC (S6M24) Jun '24 (S6M24) USDCHF SWISS FRANC (S6M24) 16012 48497 -32485 April 09, 2024 -4580 -22.24% 4843 11.09% -9423 40.86%
Red Blue Green

Commitments of Traders (COT) Reports Descriptions. COT Dashboard

The Commodity Futures Trading Commission (Commission or CFTC) publishes the Commitments of Traders (COT) reports to help the public understand market dynamics. Specifically, the COT reports provide a breakdown of each Tuesday’s open interest for futures and options on futures markets in which 20 or more traders hold positions equal to or above the reporting levels established by the CFTC.


Barchart,MOEX,CFTC
Trade and Information Platform