CFTC Commitments of Traders LONG Reports of CBOT,NYMEX,COMEX,ICE Futures U.S., CME (COBMINED) | Futures Trading and Market Information
Trading.Biz.Ua

CFTC Commitments of Traders.

Futures-and-Options-Combined (LONG Format)

February 13, 2024 <- February 20, 2024 -> February 27, 2024

Market Overview Торгові інструменти в Базі
Options Strikes Historical Viewable Спрощений вивід списку страйків
SETUP Адмінка
ABOUT Інформація про сервіс
Contacts Зв''язок
Тiкер Тікер Ф.Контр CFTC COT. Commitments of Traders Long Short Netto Dateeeeeeee LONG L% SHORT S% NETTO N%
ZW WHEAT (ZWK24) May '24 (ZWK24) WHEAT WHEAT (ZWK24) 118556 164602 -46046 February 20, 2024 32 0.03% 14835 9.91% -14803 47.38%
ZC CORN (ZCK24) May '24 (ZCK24) CORN CORN (ZCK24) 271233 545971 -274738 February 20, 2024 -3233 -1.18% 14181 2.67% -17414 6.77%
ZS SOYBEAN (ZSK24) May '24 (ZSK24) SOYBEAN SOYBEAN (ZSK24) 95178 248646 -153468 February 20, 2024 8801 10.19% 7738 3.21% 1063 -0.69%
CL WTI (CLJ24) Apr '24 (CLJ24) WT WTI (CLJ24) 320657 111508 209149 February 20, 2024 5224 1.66% -10260 -8.43% 15484 8%
NG NATURAL GAS (NGJ24) Apr '24 (NGJ24) NG NATURAL GAS (NGJ24) 212472 12969 199503 February 20, 2024 -727 -0.34% 1889 17.05% -2616 -1.29%
GC GOLD (GCJ24) Apr '24 (GCJ24) XAUUSD GOLD (GCJ24) 213664 71117 142547 February 20, 2024 -2587 -1.2% -15883 -18.26% 13296 10.29%
SI SILVER (SIH24) Mar '24 (SIH24) XAGUSD SILVER (SIH24) 55356 35981 19375 February 20, 2024 2776 5.28% -9255 -20.46% 12031 163.82%
HG COPPER (HGK24) May '24 (HGK24) HG COPPER (HGK24) 77291 94937 -17646 February 20, 2024 2415 3.23% -13514 -12.46% 15929 -47.44%
PL PLATINUM (PLJ24) Apr '24 (PLJ24) PL PLATINUM (PLJ24) 52262 43964 8298 February 20, 2024 3121 6.35% -4560 -9.4% 7681 1244.89%
PA PALLADIUM (PAH24) Mar '24 (PAH24) PA PALLADIUM (PAH24) 4483 16922 -12439 February 20, 2024 292 6.97% -884 -4.96% 1176 -8.64%
KC COFFEE (KCK24) May '24 (KCK24) COFFEE COFFEE (KCK24) 78179 24619 53560 February 20, 2024 -3278 -4.02% 1151 4.9% -4429 -7.64%
SB SUGAR (SBK24) May '24 (SBK24) SUGAR SUGAR (SBK24) 159618 89303 70315 February 20, 2024 -187 -0.12% 8366 10.34% -8553 -10.84%
CC COCOA (CCK24) May '24 (CCK24) COCOA COCOA (CCK24) 80712 41393 39319 February 20, 2024 -5761 -6.66% -2181 -5.01% -3580 -8.35%
ES S&P 500 e-mini (ESH24) Mar '24 (ESH24) ES S&P 500 e-mini (ESH24) 265790 486127 -220337 February 20, 2024 -19386 -6.8% -692 -0.14% -18694 9.27%
NQ NASDAQ 100 e-mini (NQH24) Mar '24 (NQH24) NQ NASDAQ 100 e-mini (NQH24) 92511 63736 28775 February 20, 2024 -4404 -4.54% 538 0.85% -4942 -14.66%
YM DOW INDO e-mini (YMH24) Mar '24 (YMH24) YM DOW INDO e-mini (YMH24) 32293 15562 16731 February 20, 2024 -372 -1.14% 3266 26.56% -3638 -17.86%
BA BITCOIN (BAG24) Feb '24 (BAG24) BTCUSD BITCOIN (BAG24) 19574 21788 -2214 February 20, 2024 360 1.87% 567 2.67% -207 10.31%
B6 BRITISH POUND STERLING (B6H24) Mar '24 (B6H24) GBPUSD BRITISH POUND STERLING (B6H24) 89199 44292 44907 February 20, 2024 -3054 -3.31% 691 1.58% -3745 -7.7%
E6 EURO FX (E6H24) Mar '24 (E6H24) EURUSD EURO FX (E6H24) 216732 146521 70211 February 20, 2024 1945 0.91% -17918 -10.9% 19863 39.45%
A6 AUSTRALIAN DOLLAR (A6H24) Mar '24 (A6H24) AUDUSD AUSTRALIAN DOLLAR (A6H24) 49044 131010 -81966 February 20, 2024 2073 4.41% 4464 3.53% -2391 3%
D6 CANADIAN DOLLAR (D6H24) Mar '24 (D6H24) USDCAD CANADIAN DOLLAR (D6H24) 37243 39675 -2432 February 20, 2024 1577 4.42% -3386 -7.86% 4963 -67.11%
J6 JAPANESE YEN (J6H24) Mar '24 (J6H24) USDJPY JAPANESE YEN (J6H24) 50772 173628 -122856 February 20, 2024 -4906 -8.81% 3168 1.86% -8074 7.03%
S6 SWISS FRANC (S6H24) Mar '24 (S6H24) USDCHF SWISS FRANC (S6H24) 12772 24008 -11236 February 20, 2024 569 4.66% 4198 21.19% -3629 47.71%
Red Blue Green

Commitments of Traders (COT) Reports Descriptions. COT Dashboard

The Commodity Futures Trading Commission (Commission or CFTC) publishes the Commitments of Traders (COT) reports to help the public understand market dynamics. Specifically, the COT reports provide a breakdown of each Tuesday’s open interest for futures and options on futures markets in which 20 or more traders hold positions equal to or above the reporting levels established by the CFTC.


Barchart,MOEX,CFTC
Trade and Information Platform