CFTC Commitments of Traders LONG Reports of CBOT,NYMEX,COMEX,ICE Futures U.S., CME (COBMINED) | Futures Trading and Market Information
Trading.Biz.Ua

CFTC Commitments of Traders.

Futures-and-Options-Combined (LONG Format)

December 26, 2023 <- January 02, 2024 -> January 09, 2024

Market Overview Торгові інструменти в Базі
Options Strikes Historical Viewable Спрощений вивід списку страйків
SETUP Адмінка
ABOUT Інформація про сервіс
Contacts Зв''язок
Тiкер Тікер Ф.Контр CFTC COT. Commitments of Traders Long Short Netto Dateeeeeeee LONG L% SHORT S% NETTO N%
ZW WHEAT (ZWH24) Mar '24 (ZWH24) WHEAT WHEAT (ZWH24) 100279 138715 -38436 January 02, 2024 4573 4.78% 5666 4.26% -1093 2.93%
ZC CORN (ZCH24) Mar '24 (ZCH24) CORN CORN (ZCH24) 244285 408152 -163867 January 02, 2024 -8723 -3.45% 12415 3.14% -21138 14.81%
ZS SOYBEAN (ZSH24) Mar '24 (ZSH24) SOYBEAN SOYBEAN (ZSH24) 98348 115585 -17237 January 02, 2024 869 0.89% 13477 13.2% -12608 272.37%
CL WTI (CLG24) Feb '24 (CLG24) WT WTI (CLG24) 346795 153958 192837 January 02, 2024 -688 -0.2% 32747 27.02% -33435 -14.78%
NG NATURAL GAS (NGH24) Mar '24 (NGH24) NG NATURAL GAS (NGH24) 209047 11139 197908 January 02, 2024 -8085 -3.72% -1521 -12.01% -6564 -3.21%
GC GOLD (GCG24) Feb '24 (GCG24) XAUUSD GOLD (GCG24) 303949 85859 218090 January 02, 2024 -731 -0.24% -1015 -1.17% 284 0.13%
SI SILVER (SIH24) Mar '24 (SIH24) XAGUSD SILVER (SIH24) 55729 25621 30108 January 02, 2024 2359 4.42% 2228 9.52% 131 0.44%
HG COPPER (HGH24) Mar '24 (HGH24) HG COPPER (HGH24) 70412 61719 8693 January 02, 2024 -2869 -3.92% -4124 -6.26% 1255 16.87%
PL PLATINUM (PLJ24) Apr '24 (PLJ24) PL PLATINUM (PLJ24) 50342 19975 30367 January 02, 2024 5541 12.37% 84 0.42% 5457 21.91%
PA PALLADIUM (PAH24) Mar '24 (PAH24) PA PALLADIUM (PAH24) 3307 11480 -8173 January 02, 2024 -634 -16.09% -192 -1.64% -442 5.72%
KC COFFEE (KCH24) Mar '24 (KCH24) COFFEE COFFEE (KCH24) 73139 27026 46113 January 02, 2024 410 0.56% 276 1.03% 134 0.29%
SB SUGAR (SBH24) Mar '24 (SBH24) SUGAR SUGAR (SBH24) 140471 97331 43140 January 02, 2024 1278 0.92% 1293 1.35% -15 -0.03%
CC COCOA (CCH24) Mar '24 (CCH24) COCOA COCOA (CCH24) 111208 50412 60796 January 02, 2024 776 0.7% 449 0.9% 327 0.54%
ES S&P 500 e-mini (ESH24) Mar '24 (ESH24) ES S&P 500 e-mini (ESH24) 253167 457283 -204116 January 02, 2024 14389 6.03% 24703 5.71% -10314 5.32%
NQ NASDAQ 100 e-mini (NQH24) Mar '24 (NQH24) NQ NASDAQ 100 e-mini (NQH24) 82772 40981 41791 January 02, 2024 2533 3.16% -8640 -17.41% 11173 36.49%
YM DOW INDO e-mini (YMH24) Mar '24 (YMH24) YM DOW INDO e-mini (YMH24) 34311 14767 19544 January 02, 2024 5842 20.52% -2545 -14.7% 8387 75.17%
BA BITCOIN (BAF24) Jan '24 (BAF24) BTCUSD BITCOIN (BAF24) 18391 20764 -2373 January 02, 2024 1967 11.98% 1869 9.89% 98 -3.97%
B6 BRITISH POUND STERLING (B6H24) Mar '24 (B6H24) GBPUSD BRITISH POUND STERLING (B6H24) 58753 48496 10257 January 02, 2024 -107 -0.18% 1343 2.85% -1450 -12.39%
E6 EURO FX (E6H24) Mar '24 (E6H24) EURUSD EURO FX (E6H24) 219359 99329 120030 January 02, 2024 1442 0.66% 3488 3.64% -2046 -1.68%
A6 AUSTRALIAN DOLLAR (A6H24) Mar '24 (A6H24) AUDUSD AUSTRALIAN DOLLAR (A6H24) 45824 87068 -41244 January 02, 2024 6355 16.1% -2630 -2.93% 8985 -17.89%
D6 CANADIAN DOLLAR (D6H24) Mar '24 (D6H24) USDCAD CANADIAN DOLLAR (D6H24) 50696 71848 -21152 January 02, 2024 8489 20.11% -4739 -6.19% 13228 -38.48%
J6 JAPANESE YEN (J6H24) Mar '24 (J6H24) USDJPY JAPANESE YEN (J6H24) 30635 92526 -61891 January 02, 2024 -3445 -10.11% -2326 -2.45% -1119 1.84%
S6 SWISS FRANC (S6H24) Mar '24 (S6H24) USDCHF SWISS FRANC (S6H24) 10965 16421 -5456 January 02, 2024 2281 26.27% 4418 36.81% -2137 64.39%
Red Blue Green

Commitments of Traders (COT) Reports Descriptions. COT Dashboard

The Commodity Futures Trading Commission (Commission or CFTC) publishes the Commitments of Traders (COT) reports to help the public understand market dynamics. Specifically, the COT reports provide a breakdown of each Tuesday’s open interest for futures and options on futures markets in which 20 or more traders hold positions equal to or above the reporting levels established by the CFTC.


Barchart,MOEX,CFTC
Trade and Information Platform