CFTC Commitments of Traders LONG Reports of CBOT,NYMEX,COMEX,ICE Futures U.S., CME (COBMINED) | Futures Trading and Market Information
Trading.Biz.Ua

CFTC Commitments of Traders.

Futures-and-Options-Combined (LONG Format)

January 02, 2024 <- January 09, 2024 -> January 16, 2024

Market Overview Торгові інструменти в Базі
Options Strikes Historical Viewable Спрощений вивід списку страйків
SETUP Адмінка
ABOUT Інформація про сервіс
Contacts Зв''язок
Тiкер Тікер Ф.Контр CFTC COT. Commitments of Traders Long Short Netto Dateeeeeeee LONG L% SHORT S% NETTO N%
ZW WHEAT (ZWH24) Mar '24 (ZWH24) WHEAT WHEAT (ZWH24) 98913 137803 -38890 January 09, 2024 -1366 -1.36% -912 -0.66% -454 1.18%
ZC CORN (ZCH24) Mar '24 (ZCH24) CORN CORN (ZCH24) 243797 433278 -189481 January 09, 2024 -488 -0.2% 25126 6.16% -25614 15.63%
ZS SOYBEAN (ZSH24) Mar '24 (ZSH24) SOYBEAN SOYBEAN (ZSH24) 96715 132390 -35675 January 09, 2024 -1633 -1.66% 16805 14.54% -18438 106.97%
CL WTI (CLH24) Mar '24 (CLH24) WT WTI (CLH24) 332766 135264 197502 January 09, 2024 -14029 -4.05% -18694 -12.14% 4665 2.42%
NG NATURAL GAS (NGH24) Mar '24 (NGH24) NG NATURAL GAS (NGH24) 209190 10845 198345 January 09, 2024 143 0.07% -294 -2.64% 437 0.22%
GC GOLD (GCG24) Feb '24 (GCG24) XAUUSD GOLD (GCG24) 276659 85518 191141 January 09, 2024 -27290 -8.98% -341 -0.4% -26949 -12.36%
SI SILVER (SIH24) Mar '24 (SIH24) XAGUSD SILVER (SIH24) 49839 26918 22921 January 09, 2024 -5890 -10.57% 1297 5.06% -7187 -23.87%
HG COPPER (HGH24) Mar '24 (HGH24) HG COPPER (HGH24) 63008 76028 -13020 January 09, 2024 -7404 -10.52% 14309 23.18% -21713 -249.78%
PL PLATINUM (PLJ24) Apr '24 (PLJ24) PL PLATINUM (PLJ24) 47377 23543 23834 January 09, 2024 -2965 -5.89% 3568 17.86% -6533 -21.51%
PA PALLADIUM (PAH24) Mar '24 (PAH24) PA PALLADIUM (PAH24) 3451 13012 -9561 January 09, 2024 144 4.35% 1532 13.34% -1388 16.98%
KC COFFEE (KCH24) Mar '24 (KCH24) COFFEE COFFEE (KCH24) 71780 24363 47417 January 09, 2024 -1359 -1.86% -2663 -9.85% 1304 2.83%
SB SUGAR (SBH24) Mar '24 (SBH24) SUGAR SUGAR (SBH24) 136981 96772 40209 January 09, 2024 -3490 -2.48% -559 -0.57% -2931 -6.79%
CC COCOA (CCH24) Mar '24 (CCH24) COCOA COCOA (CCH24) 108692 50997 57695 January 09, 2024 -2516 -2.26% 585 1.16% -3101 -5.1%
ES S&P 500 e-mini (ESH24) Mar '24 (ESH24) ES S&P 500 e-mini (ESH24) 260875 373523 -112648 January 09, 2024 7708 3.04% -83760 -18.32% 91468 -44.81%
NQ NASDAQ 100 e-mini (NQH24) Mar '24 (NQH24) NQ NASDAQ 100 e-mini (NQH24) 84125 44508 39617 January 09, 2024 1353 1.63% 3527 8.61% -2174 -5.2%
YM DOW INDO e-mini (YMH24) Mar '24 (YMH24) YM DOW INDO e-mini (YMH24) 36987 12908 24079 January 09, 2024 2676 7.8% -1859 -12.59% 4535 23.2%
BA BITCOIN (BAF24) Jan '24 (BAF24) BTCUSD BITCOIN (BAF24) 20792 22531 -1739 January 09, 2024 2401 13.06% 1767 8.51% 634 -26.72%
B6 BRITISH POUND STERLING (B6H24) Mar '24 (B6H24) GBPUSD BRITISH POUND STERLING (B6H24) 61130 42366 18764 January 09, 2024 2377 4.05% -6130 -12.64% 8507 82.94%
E6 EURO FX (E6H24) Mar '24 (E6H24) EURUSD EURO FX (E6H24) 218224 94074 124150 January 09, 2024 -1135 -0.52% -5255 -5.29% 4120 3.43%
A6 AUSTRALIAN DOLLAR (A6H24) Mar '24 (A6H24) AUDUSD AUSTRALIAN DOLLAR (A6H24) 46148 78698 -32550 January 09, 2024 324 0.71% -8370 -9.61% 8694 -21.08%
D6 CANADIAN DOLLAR (D6H24) Mar '24 (D6H24) USDCAD CANADIAN DOLLAR (D6H24) 42054 50281 -8227 January 09, 2024 -8642 -17.05% -21567 -30.02% 12925 -61.11%
J6 JAPANESE YEN (J6H24) Mar '24 (J6H24) USDJPY JAPANESE YEN (J6H24) 40193 100146 -59953 January 09, 2024 9558 31.2% 7620 8.24% 1938 -3.13%
S6 SWISS FRANC (S6H24) Mar '24 (S6H24) USDCHF SWISS FRANC (S6H24) 11261 15826 -4565 January 09, 2024 296 2.7% -595 -3.62% 891 -16.33%
Red Blue Green

Commitments of Traders (COT) Reports Descriptions. COT Dashboard

The Commodity Futures Trading Commission (Commission or CFTC) publishes the Commitments of Traders (COT) reports to help the public understand market dynamics. Specifically, the COT reports provide a breakdown of each Tuesday’s open interest for futures and options on futures markets in which 20 or more traders hold positions equal to or above the reporting levels established by the CFTC.


Barchart,MOEX,CFTC
Trade and Information Platform