CFTC Commitments of Traders LONG Reports of CBOT,NYMEX,COMEX,ICE Futures U.S., CME (COBMINED) | Futures Trading and Market Information
Trading.Biz.Ua

CFTC Commitments of Traders.

Futures-and-Options-Combined (LONG Format)

March 05, 2024 <- March 12, 2024 -> March 19, 2024

Market Overview Торгові інструменти в Базі
Options Strikes Historical Viewable Спрощений вивід списку страйків
SETUP Адмінка
ABOUT Інформація про сервіс
Contacts Зв''язок
Тiкер Тікер Ф.Контр CFTC COT. Commitments of Traders Long Short Netto Dateeeeeeee LONG L% SHORT S% NETTO N%
ZW WHEAT (ZWK24) May '24 (ZWK24) WHEAT WHEAT (ZWK24) 119390 175824 -56434 March 12, 2024 -10560 -8.13% -1077 -0.61% -9483 20.2%
ZC CORN (ZCK24) May '24 (ZCK24) CORN CORN (ZCK24) 278436 488113 -209677 March 12, 2024 1956 0.71% -40805 -7.71% 42761 -16.94%
ZS SOYBEAN (ZSK24) May '24 (ZSK24) SOYBEAN SOYBEAN (ZSK24) 92700 266930 -174230 March 12, 2024 -2133 -2.25% -22668 -7.83% 20535 -10.54%
CL WTI (CLK24) May '24 (CLK24) WT WTI (CLK24) 323686 78541 245145 March 12, 2024 -14571 -4.31% -7545 -8.76% -7026 -2.79%
NG NATURAL GAS (NGG25) Feb '25 (NGG25) NG NATURAL GAS (NGG25) 206592 12599 193993 March 12, 2024 1728 0.84% 1 0.01% 1727 0.9%
GC GOLD (GCJ24) Apr '24 (GCJ24) XAUUSD GOLD (GCJ24) 294594 72055 222539 March 12, 2024 12784 4.54% -1503 -2.04% 14287 6.86%
SI SILVER (SIK24) May '24 (SIK24) XAGUSD SILVER (SIK24) 65498 25464 40034 March 12, 2024 7455 12.84% -5082 -16.64% 12537 45.59%
HG COPPER (HGK24) May '24 (HGK24) HG COPPER (HGK24) 87679 82841 4838 March 12, 2024 18382 26.53% 6179 8.06% 12203 -165.69%
PL PLATINUM (PLJ24) Apr '24 (PLJ24) PL PLATINUM (PLJ24) 45540 36795 8745 March 12, 2024 -3573 -7.28% -16850 -31.41% 13277 -292.96%
PA PALLADIUM (PAM24) Jun '24 (PAM24) PA PALLADIUM (PAM24) 4699 15147 -10448 March 12, 2024 177 3.91% -1919 -11.24% 2096 -16.71%
KC COFFEE (KCK24) May '24 (KCK24) COFFEE COFFEE (KCK24) 76622 21719 54903 March 12, 2024 1738 2.32% -1744 -7.43% 3482 6.77%
SB SUGAR (SBK24) May '24 (SBK24) SUGAR SUGAR (SBK24) 154334 89078 65256 March 12, 2024 -1943 -1.24% -10012 -10.1% 8069 14.11%
CC COCOA (CCK24) May '24 (CCK24) COCOA COCOA (CCK24) 67229 31059 36170 March 12, 2024 910 1.37% -1949 -5.9% 2859 8.58%
ES S&P 500 e-mini (ESM24) Jun '24 (ESM24) ES S&P 500 e-mini (ESM24) 281645 517992 -236347 March 12, 2024 -2399 -0.84% 34914 7.23% -37313 18.75%
NQ NASDAQ 100 e-mini (NQH24) Mar '24 (NQH24) NQ NASDAQ 100 e-mini (NQH24) 88918 84625 4293 March 12, 2024 5108 6.09% 3810 4.71% 1298 43.34%
YM DOW INDO e-mini (YMM24) Jun '24 (YMM24) YM DOW INDO e-mini (YMM24) 30251 14576 15675 March 12, 2024 808 2.74% -280 -1.88% 1088 7.46%
BA BITCOIN (BAH24) Mar '24 (BAH24) BTCUSD BITCOIN (BAH24) 24804 25869 -1065 March 12, 2024 2559 11.5% 2170 9.16% 389 -26.75%
B6 BRITISH POUND STERLING (B6M24) Jun '24 (B6M24) GBPUSD BRITISH POUND STERLING (B6M24) 127857 56259 71598 March 12, 2024 23850 22.93% 8365 17.47% 15485 27.6%
E6 EURO FX (E6M24) Jun '24 (E6M24) EURUSD EURO FX (E6M24) 200945 122018 78927 March 12, 2024 -4543 -2.21% -13544 -9.99% 9001 12.87%
A6 AUSTRALIAN DOLLAR (A6M24) Jun '24 (A6M24) AUDUSD AUSTRALIAN DOLLAR (A6M24) 42196 132510 -90314 March 12, 2024 -11035 -20.73% -6223 -4.49% -4812 5.63%
D6 CANADIAN DOLLAR (D6M24) Jun '24 (D6M24) USDCAD CANADIAN DOLLAR (D6M24) 36883 70123 -33240 March 12, 2024 -5600 -13.18% 3938 5.95% -9538 40.24%
J6 JAPANESE YEN (J6M24) Jun '24 (J6M24) USDJPY JAPANESE YEN (J6M24) 55158 155842 -100684 March 12, 2024 2369 4.49% -16055 -9.34% 18424 -15.47%
S6 SWISS FRANC (S6M24) Jun '24 (S6M24) USDCHF SWISS FRANC (S6M24) 11257 29979 -18722 March 12, 2024 -5278 -31.92% -5871 -16.38% 593 -3.07%
Red Blue Green

Commitments of Traders (COT) Reports Descriptions. COT Dashboard

The Commodity Futures Trading Commission (Commission or CFTC) publishes the Commitments of Traders (COT) reports to help the public understand market dynamics. Specifically, the COT reports provide a breakdown of each Tuesday’s open interest for futures and options on futures markets in which 20 or more traders hold positions equal to or above the reporting levels established by the CFTC.


Barchart,MOEX,CFTC
Trade and Information Platform